![]() Progress on the construction of Museum railway station as at 9th June, 1922. ![]() Hyde Park was excavated to build St James station, using cut and cover methods. This photograph was taken on 25th September, 1924. Photos from Sydney's Forgotten City Railways - ARHS NSW 2003 |
Salary/Wage* £- s- d. | ||||||
| Abbott | Stanley | Sinker | City Railway | 1-11.750 | hour | |
| Alexander | Bert | Jumperman | City Railway | 2-00.250 | hour | |
| Alford | Charles | Spawler | City Railway | 2-00.250 | hour | |
| Allen | Arthur | Watchman | City Railway | 1-10.750 | hour | |
| Allen | John | Dogman | City Railway | 2-00.250 | hour | |
| Alsolm | James | Ganger | City Railway | 5-13-06.000 | week | |
| Amphlett | Edward | Surveyor | City Railway | 523-00-00.000 | annum | |
| Anderson | Edward | Carpenter | City Railway | 2-05.125 | hour | |
| Anderson | Raymond | Watchman | City Railway | 1-10.750 | hour | |
| Anderson | Robert | Compressor Driver | City Railway | 2-01.000 | hour | |
| Anderson | William | Material Labourer | City Railway | 1-11.750 | hour | |
| Appleby | Clarence | Dogman | City Railway | 2-00.250 | hour | |
| Appleby | John | Stonemason | City Railway | 2-09.875 | hour | |
| Apps | George | Material Labourer | City Railway | 1-11.375 | hour | |
| Armstrong | Alfred | Draftsman | City Railway | 408-00-00.000 | annum | |
| Armstrong | Christopher | Spawler | City Railway | 2-00.250 | hour | |
| Arthur | Leslie | Assistant Machineman | City Railway | 2-00.500 | hour | |
| Ashton | Ronald | Draftsman | Sydney | 258-00-00.000 | annum | |
| Ashton | Walter | Spawler (Underground) | City Railway | 2-03.750 | hour | |
| Astridge | Arthur | Timekeeper | City Railway | 4-06-06.000 | week | |
| Bachkouse | Edward | Spawler (Underground) | City Railway | 2-03.750 | hour | |
| Baker | Frank | Helper at Mixer | City Railway | 2-00.250 | hour | |
| Baldwin | Alfred | Masonry Inspector | City Railway | 7-01-06.000 | week | |
| Baldwin | Henry | Stonemason | City Railway | 2-09.875 | hour | |
| Baldwin | John | Draftsman | Sydney | 408-00-00.000 | annum | |
| Balfour | Alexander | Ganger (Underground) | City Railway | 6-05-06.000 | week | |
| Barfoot | Albert | Miner "B" | City Railway | 2-05.125 | hour | |
| Barker | Edward | Miner "B" | City Railway | 2-05.125 | hour | |
| Barrett | Frederick | Tipman | City Railway | 1-11.750 | hour | |
| Barrett | John | Tipman | City Railway | 1-11.750 | hour | |
| Barwick | Henry | Bricklayer's Labourer | City Railway | 2-02.375 | hour | |
| Bates | Walter | Shovelman | City Railway | 1-10.750 | hour | |
| Beckett | Arthur | Helper at Mixer | City Railway | 2-00.250 | hour | |
| Bellis | Richard | Material Labourer | City Railway | 1-11.375 | hour | |
| Benson | Charles | Spawler (Underground) | City Railway | 2-03.750 | hour | |
| Blackburn | Oscar | Plumber | City Railway | 2-05.125 | hour | |
| Bloomfield | Henry | Material Labourer | City Railway | 1-11.375 | hour | |
| Bond | William | Boodler | City Railway | 2-02.375 | hour | |
| Bonner | George | Portable Compressor Driver | City Railway | 1-11.500 | hour | |
| Bonomi | Thomas | Spawler | City Railway | 2-00.250 | hour | |
| Bourke | Roger | Shovelman | City Railway | 1-10.750 | hour | |
| Bourne | Robert | Labourer, Block & Tackle | City Railway | 2-00.250 | hour | |
| Bowles | Charles | Draftsman | Sydney | 118-00-00.000 | annum | |
| Bowles | Charles | Watchman | City Railway | 1-10.750 | hour | |
| Bowling | Francis | Puller-out | City Railway | 1-09.875 | hour | |
| Bowman | William | Ganger (Underground) | City Railway | 6-05-06.000 | week | |
| Boyd | Alexander | Watchman | City Railway | 1-10.750 | hour | |
| Boyd | Robert | J. | Principal Designing Engineer | Sydney | 633-00-00.000 | annum |
| Boyd | Thomas | Timberman (Underground) | City Railway | 2-05.125 | hour | |
| Bradbury | James | Sinker | City Railway | 1-11.750 | hour | |
| Bradbury | John | Sinker | City Railway | 1-11.750 | hour | |
| Bradfield | John | J.C. | Chief Engineer | Sydney | 1,200-00-00.000 | annum |
| Bradshaw | William | Miner "B" | City Railway | 2-05.125 | hour | |
| Bray | Thomas | Watchman | City Railway | 1-10.750 | hour | |
| Brealey | William | Bricklayer's Labourer | City Railway | 2-02.375 | hour | |
| Brewer | Henry | Boodler (Underground) | City Railway | 2-02.375 | hour | |
| Breweter | Albert | Sinker | City Railway | 1-11.750 | hour | |
| Brogan | Francis | Spawler | City Railway | 2-03.750 | hour | |
| Brown | Leonard | Helper at Mixer | City Railway | 2-00.250 | hour | |
| Brown | Thomas | Carpenter | City Railway | 2-05.125 | hour | |
| Bruen | Benedict | Timekeeper | City Railway | 4-06-06.000 | week | |
| Bruggy | John | Timekeeper | City Railway | 4-11-06.000 | week | |
| Bruning | Joseph | Ganger | City Railway | 5-09-06.000 | week | |
| Brynes | James | Miner "B" | City Railway | 2-05.125 | hour | |
| Buhager | Antonio | Spawler | City Railway | 2-00.250 | hour | |
| Bullen | Edward | Sanitary Labourer | City Railway | 2-00.250 | hour | |
| Bullock | Sydney | Labourer, Block & Tackle | City Railway | 2-00.250 | hour | |
| Bunker | Ernest | Helper at Mixer | City Railway | 2-00.250 | hour | |
| Bunyan | Sarah | R. | Office Cleaner | Sydney | 2-00-00.000 | week |
| Burr | Joseph | Leading Bricklayer | City Railway | 3-00.125 | hour | |
| Burrow | William | F. | Supervising Engineer | City Railway | 683-00-00.000 | annum |
| Burrows | George | Sub-Inspector | City Railway | 328-00-00.000 | annum | |
| Burrows | John | Sinker | City Railway | 1-11.750 | hour | |
| Burston | Thomas | Draftsman | Sydney | 523-00-00.000 | annum | |
| Butler | Kathleen | Clerk | Sydney | 330-00-00.000 | annum | |
| Butler | Roger | J. | Assistant Engineer | City Railway | 383-00-00.000 | annum |
| Butterworth | Alfred | Material Labourer | City Railway | 1-11.375 | hour | |
| Byrne | Gregory | Boodler | City Railway | 2-02.375 | hour | |
| Byrne | Michael | Junior Clerk | City Railway | 1-10-00.000 | week | |
| Cain | Alfred | Carpenter | City Railway | 2-05.125 | hour | |
| Callagan | Eugene | Shovelman | City Railway | 1-10.750 | hour | |
| Callaghan | Ernest | Driver - Bucyrus Excavator | City Railway | 7-15-00.000 | week | |
| Callaghan | John | Nipper | City Railway | 1-10.750 | hour | |
| Cambell | William | Boodler | City Railway | 2-02.375 | hour | |
| Cameron | Thomas | Shovelman | City Railway | 1-10.750 | hour | |
| Campbell | Francis | Miner "B" | City Railway | 2-05.125 | hour | |
| Campbell | George | Material Labourer | City Railway | 1-11.375 | hour | |
| Campbell | John | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Campbell | Norman | Draftsman | Sydney | 448-00-00.000 | annum | |
| Campbell | William | Ganger | City Railway | 5-13-06.000 | week | |
| Carey | William | Nipper | City Railway | 2-00.750 | hour | |
| Carrick | Harold | Compressor Driver | City Railway | 2-01.000 | hour | |
| Carroll | William | Draftsman | Sydney | 258-00-00.000 | annum | |
| Cash | John | Watchman | City Railway | 1-10.750 | hour | |
| Cassidy | William | Dogman | City Railway | 2-00.250 | hour | |
| Castles | Thomas | Helper at Mixer | City Railway | 2-00.250 | hour | |
| Catton | Lewis | One-horse Driver | City Railway | 1-10.750 | hour | |
| Caulter | William | Timberman (Underground) | City Railway | 2-05.125 | hour | |
| Chalker | Frederick | 4-ton Motor Lorry Driver | City Railway | 2-01.675 | hour | |
| Chambers | William | Material Labourer | City Railway | 1-11.375 | hour | |
| Chandler | William | Leading Chainman | City Railway | 1-10.375 | hour | |
| Chapman | Henry | Fitter | City Railway | 2-03.875 | hour | |
| Chapman | James | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Chatterton | William | Leading Chainman | City Railway | 1-10.375 | hour | |
| Christie | Charles | Labourer, Block & Tackle | City Railway | 2-00.250 | hour | |
| Clark | Owen | Spawler | City Railway | 2-00.250 | hour | |
| Clarke | Henry | Scrabbler (Underground) | City Railway | 2-04.375 | hour | |
| Clarke | John | Compressor Driver | City Railway | 2-01.000 | hour | |
| Clarke | William | Boodler | City Railway | 2-02.375 | hour | |
| Clarke | William | Scrabbler (Underground) | City Railway | 2-04.375 | hour | |
| Clements | Andrew | Spawler | City Railway | 2-00.750 | hour | |
| Clifford | George | Concrete Barrowman | City Railway | 2-00.375 | hour | |
| Cockburn | Charles | Concrete Barrowman | City Railway | 2-00.375 | hour | |
| Cockerill | William | J. | Draftsman | Sydney | 258-00-00.000 | annum |
| Cohen | Raymond | Draftsman | Sydney | 258-00-00.000 | annum | |
| Colless | Norman | Assistant Machineman | City Railway | 2-00.500 | hour | |
| Collins | Thomas | One-horse Driver | City Railway | 1-10.750 | hour | |
| Comans | William | Spawler | City Railway | 2-00.250 | hour | |
| Comer | Camden | Assistant Machineman | City Railway | 2-00.500 | hour | |
| Compton | Alfred | Material Labourer | City Railway | 1-11.750 | hour | |
| Connelly | John | Spawler (Underground) | City Railway | 2-03.750 | hour | |
| Connelly | William | Shovelman | City Railway | 1-10.750 | hour | |
| Contessa | James | Miner "B" | City Railway | 2-05.125 | hour | |
| Cook | Charles | Spawler | City Railway | 2-03.750 | hour | |
| Cook | James | Sanitary Labourer | City Railway | 2-00.250 | hour | |
| Cooper | Henry | Miner "B" | City Railway | 2-05.125 | hour | |
| Costello | Edward | C. | Draftsman | Sydney | 118-00-00.000 | annum |
| Cowan | John | Ganger | City Railway | 5-09-06.000 | week | |
| Coyle | John | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Coyne | Patrick | Boodler | City Railway | 2-02.375 | hour | |
| Crerar | Peter | Boodler | City Railway | 2-02.375 | hour | |
| Cripps | Leslie | Carpenter | City Railway | 2-05.125 | hour | |
| Cronin | James | Material Labourer | City Railway | 1-11.375 | hour | |
| Croucher | Gordon | Electric Crane Driver | City Railway | 2-02.500 | hour | |
| Crowe | Roy | Chainman | City Railway | 1-08.875 | hour | |
| Crowhurst | Stephen | Spawler | City Railway | 2-00.250 | hour | |
| Cullen | William | Scrabbler (Underground) | City Railway | 2-04.375 | hour | |
| Cunningham | George | 4-ton Motor Lorry Driver | City Railway | 2-01.675 | hour | |
| Curley | Francis | Fitter | City Railway | 2-03.875 | hour | |
| Curtin | Arnold | Electric Crane Driver | City Railway | 2-02.500 | hour | |
| Dade | Colin | Timberman | City Railway | 2-01.500 | hour | |
| Dade | John | Ganger | City Railway | 6-13-06.000 | week | |
| Dahl | Andrew | Electric Winch Driver | City Railway | 2-00.125 | hour | |
| Dahl | Andrew | Emile | Electric Winch Driver | City Railway | 2-00.125 | hour |
| Darcy | John | P. | Draftsman | Sydney | 323-00-00.000 | annum |
| D'Arcy | James | Youth | City Railway | 0-11.500 | hour | |
| D'Arcy | James | Shovelman | City Railway | 1-10.750 | hour | |
| Davis | Frederick | Concrete Packer | City Railway | 2-00.375 | hour | |
| Davis | Thomas | Youth | City Railway | 1-08.625 | hour | |
| Dawson | Wilfred | Boodler | City Railway | 2-02.375 | hour | |
| Deane | William | Storeman | City Railway | 2-01.500 | hour | |
| Dearling | Charles | Three Ton Steam Crane Driver | City Railway | 2-02.500 | hour | |
| Degotardi | John | B. | Draftsman | Sydney | 388-00-00.000 | annum |
| Dennis | Joseph | Spawler (Underground) | City Railway | 2-03.750 | hour | |
| Dent | Alexander | Boodler | City Railway | 2-02.375 | hour | |
| Devitt | Owen | Miner "B" | City Railway | 2-05.125 | hour | |
| Digby | Christopher | Chainman | City Railway | 1-08.875 | hour | |
| Dixon | John | Carpenter | City Railway | 2-05.125 | hour | |
| Dolan | John | Leading Hand on Concrete Mixer | City Railway | 2-00.750 | hour | |
| Douglas | James | Carpenter | City Railway | 2-05.125 | hour | |
| Douglas | Robert | Stonemason | City Railway | 2-09.875 | hour | |
| Dowling | John | 5-ton Motor Lorry Driver | City Railway | 2-02.675 | hour | |
| Doyle | Morris | Boodler | City Railway | 2-02.375 | hour | |
| Doyle | Thomas | Blacksmith's Striker | City Railway | 1-10.750 | hour | |
| Driscoll | Thomas | Miner "B" | City Railway | 2-05.125 | hour | |
| Ducros | Charles | Spawler | City Railway | 2-00.250 | hour | |
| Dudley | John | Sanitary Labourer | City Railway | 2-00.250 | hour | |
| Duggan | James | Miner "B" | City Railway | 2-05.125 | hour | |
| Dunn | Darcy | Miner "B" | City Railway | 2-05.125 | hour | |
| Dunn | Gordon | Miner "B" | City Railway | 2-05.125 | hour | |
| Dunne | George | Sinker | City Railway | 1-11.750 | hour | |
| Dwyer | Richard | Ganger | City Railway | 5-13-06.000 | week | |
| Easton | Ulric | Bricklayer | City Railway | 2-10.500 | hour | |
| Edmunds | Hugh | Boodler | City Railway | 2-02.375 | hour | |
| Edmunds | Hugh | Wagon Horse Driver (Underground) | City Railway | 2-01.625 | hour | |
| Edwards | Arthur | Electric Crane Driver | City Railway | 2-02.500 | hour | |
| Edwards | John | Boodler | City Railway | 2-02.375 | hour | |
| Eldidge | Walter | Tool Sharpener's Assistant | City Railway | 1-08.625 | hour | |
| Ellison | George | One-horse Driver | City Railway | 1-10.750 | hour | |
| Ellison | Harry | Bricklayer | City Railway | 2-10.500 | hour | |
| Ellison | Thomas | Youth | City Railway | 1-04.000 | hour | |
| Elston | Edward | Nipper | City Railway | 2-00.750 | hour | |
| Emo | Thomas | Carpenter | City Railway | 2-05.125 | hour | |
| Enfield | Irene | Junior Clerk | Sydney | 146-00-00.000 | annum | |
| Evans | Albert | Ganger (Underground) | City Railway | 6-05-06.000 | week | |
| Evans | Edward | Material Labourer | City Railway | 1-11.375 | hour | |
| Evans | Victor | 4-ton Motor Lorry Driver | City Railway | 2-01.675 | hour | |
| Eyles | Arthur | Miner "B" | City Railway | 2-05.125 | hour | |
| Farrant | George | Carpenter | City Railway | 2-05.125 | hour | |
| Farrelly | Andrew | One-horse Driver | City Railway | 1-10.750 | hour | |
| Favell | Frank | Draftsman | Sydney | 273-00-00.000 | annum | |
| Feeney | Thomas | Machineman | City Railway | 2-01.500 | hour | |
| Ferguson | Charles | Pipe Layer | City Railway | 2-01.750 | hour | |
| Ferguson | Henry | Watchman | City Railway | 1-10.750 | hour | |
| Ferguson | John | Fitter's Labourer | City Railway | 1-10.500 | hour | |
| Ferguson | William | Boodler | City Railway | 2-02.375 | hour | |
| Field | Edwin | Timberman | City Railway | 2-05.125 | hour | |
| Field | William | Dogman | City Railway | 2-00.250 | hour | |
| Finch | William | Powder Monkey (Underground) | City Railway | 2-05.750 | hour | |
| Finegan | Lawrence | Timekeeper | City Railway | 4-11-06.000 | week | |
| Fisher | John | Miner "B" | City Railway | 2-05.125 | hour | |
| Flanagan | John | Shovelman | City Railway | 1-10.750 | hour | |
| Fleming | Mack | Blacksmith | City Railway | 2-03.875 | hour | |
| Fleming | Robert | Watchman | City Railway | 1-10.750 | hour | |
| Flynn | Cornelius | Material Labourer | City Railway | 1-11.375 | hour | |
| Flynn | Daniel | Material Labourer | City Railway | 1-11,750 | hour | |
| Flynn | John | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Flynn | William | Material Labourer | City Railway | 1-11.375 | hour | |
| Flynn | William | Wagon Horse Driver (underground) | City Railway | 2-01.625 | hour | |
| Foggerty | Henry | Leading Hand on Concrete Mixer | City Railway | 2-00.750 | hour | |
| Fotheringham | William | Stonemason's Labourer | City Railway | 2-00.250 | hour | |
| Fox | Robert | Miner "B" | City Railway | 2-05.125 | hour | |
| Fraser | Albert | One-horse Driver | City Railway | 1-10.750 | hour | |
| Fraser | Edward | Dogman | City Railway | 2-00.250 | hour | |
| Fraser | Keith | A. | Engineer | City Railway | 600-00-00.000 | annum |
| Fry | Reginald | Assistant Engineer | City Railway | 353-00-00.000 | annum | |
| Fussell | William | Sub-Foreman | City Railway | 7-19-00.000 | week | |
| Gaffel | George | Timberman (Underground) | City Railway | 2-05.125 | hour | |
| Gallagher | Lawrence | Trimmer at Chute | City Railway | 2-00.250 | hour | |
| Gannon | Donald | Spawler | City Railway | 2-00.250 | hour | |
| Gaudry | Frank | Miner "B" | City Railway | 2-05.125 | hour | |
| Geoghegan | John | Watchman | City Railway | 1-10.750 | hour | |
| Gibbs | John | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Gilbert | Walter | Scrabbler (Underground) | City Railway | 2-04.375 | hour | |
| Girdwood | James | Material Labourer | City Railway | 1-11.750 | hour | |
| Goldsack | Harold | Fitter's Labourer | City Railway | 1-10.500 | hour | |
| Gordon | John | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Gorman | William | Miner "B" | City Railway | 2-05.125 | hour | |
| Gould | Norman | Draftsman | Sydney | 118-00-00.000 | annum | |
| Gourlay | Frederick | Shovelman | City Railway | 1-10.750 | hour | |
| Graham | Charles | Watchman | City Railway | 1-10.750 | hour | |
| Graham | Sylvester | Miner "B" | City Railway | 2-05.125 | hour | |
| Graham | Vincent | Boodler | City Railway | 2-02.375 | hour | |
| Gray | Edward | Shovelman | City Railway | 1-10.750 | hour | |
| Gray | Hugh | Carpenter | City Railway | 2-05.125 | hour | |
| Green | John | Helper at Mixer | City Railway | 2-00.250 | hour | |
| Green | Peter | Scabbler | City Railway | 2-00.750 | hour | |
| Green | Thomas | Three Ton Steam Crane Driver | City Railway | 2-02.500 | hour | |
| Grenfell | Edward | Spawler (Underground) | City Railway | 2-03.750 | hour | |
| Grey | Francis | Plumber's Assistant | City Railway | 2-00.125 | hour | |
| Griffiths | Elias | Blacksmith | City Railway | 2-03.875 | hour | |
| Grogan | Daniel | One-horse Driver | City Railway | 1-10.750 | hour | |
| Hackett | Lawrence | Scabbler (Underground) | City Railway | 2-04.375 | hour | |
| Hackett | William | Boodler | City Railway | 2-02.375 | hour | |
| Hall | Alfred | Timberman | City Railway | 2-05.125 | hour | |
| Halliday | Robert | Miner "B" | City Railway | 2-05.125 | hour | |
| Hammond | Charles | Nipper | City Railway | 1-05.375 | hour | |
| Hampson | Henry | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Hannon | John | Miner "B" | City Railway | 2-05.125 | hour | |
| Hannon | William | Batterman | City Railway | 2-00.250 | hour | |
| Hanrahan | Daniel | Miner "B" | City Railway | 2-05.125 | hour | |
| Harden | Edward | Material Labourer | City Railway | 1-11.750 | hour | |
| Hardy | John | Draftsman | Sydney | 423-00-00.000 | annum | |
| Harford | William | Electric Crane Driver | City Railway | 2-02.500 | hour | |
| Harkness | Arthur | 4-ton Motor Lorry Driver | City Railway | 2-01.675 | hour | |
| Harris | Albert | Tool Sharpener's Assistant | City Railway | 1-10.750 | hour | |
| Harris | Ernest | Shovelman | City Railway | 1-10.750 | hour | |
| Harrison | Sydney | Carpenter | City Railway | 2-05.125 | hour | |
| Haswell | John | Carpenter | City Railway | 2-05.125 | hour | |
| Hatcher | John | Miner "B" | City Railway | 2-05.125 | hour | |
| Hawkins | Alfred | Spawler (Underground) | City Railway | 2-03.750 | hour | |
| Hayes | John | Plumber's Assistant | City Railway | 2-00.125 | hour | |
| Hayes | Stephen | Material Labourer | City Railway | 1-11.375 | hour | |
| Haynes | Percy | Timberman (Underground) | City Railway | 2-05.125 | hour | |
| Healey | Alfred | Sinker | City Railway | 1-11.750 | hour | |
| Henderson | Lawrence | Draftsman | Sydney | 388-00-00.000 | annum | |
| Henderson | Paul | Cadet Draftsman | City Railway | 248-00-00.000 | annum | |
| Hennessy | John | Sanitary Labourer | City Railway | 2-00.250 | hour | |
| Henricksen | Olaf | Leading Carpenter | City Railway | 2-06.750 | hour | |
| Henriksen | Henry | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Henshaw | William | Powder Monkey | City Railway | 2-02.000 | hour | |
| Hetherington | Joseph | Miner "B" | City Railway | 2-05.125 | hour | |
| Heuston | Allen | Labourer, Block & Tackle | City Railway | 2-00.250 | hour | |
| Hewen | Joseph | Sub-Foreman (Carpenters) | City Railway | 7-01-06.000 | week | |
| Hickey | John | Miner "B" | City Railway | 2-05.125 | hour | |
| Hill | William | Watchman | City Railway | 1-10.750 | hour | |
| Hoad | William | Miner "B" | City Railway | 2-05.125 | hour | |
| Hocking | Arthur | Shovelman | City Railway | 1-10.750 | hour | |
| Holdord | William | Shovelman | City Railway | 1-10.750 | hour | |
| Hollings | Frank | Draftsman | Sydney | 523-00-00.000 | annum | |
| Holmes | Walter | Ganger (Underground) | City Railway | 6-05-06.000 | week | |
| Holt | James | Draftsman | Sydney | 273-00-00.000 | annum | |
| Honey | Frank | Draftsman | Sydney | 308-00-00.000 | annum | |
| Honeywell | Albert | Leading Carpenter | City Railway | 2-06.750 | hour | |
| Hopwood | Robert | Carpenter | City Railway | 2-05.125 | hour | |
| Horton | William | Boodler | City Railway | 2-02.375 | hour | |
| Hosking | William | Trimmer at Chute | City Railway | 2-00.250 | hour | |
| Houston | Thomas | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Howard | William | Bricklayer's Labourer | City Railway | 2-02.375 | hour | |
| Howe | William | Sinker | City Railway | 1-11.750 | hour | |
| Howells | Thomas | Helper at Mixer | City Railway | 2-00.250 | hour | |
| Howson | Richard | Boodler | City Railway | 2-02.375 | hour | |
| Hudson | Bertie | Tipman | City Railway | 1-11.750 | hour | |
| Huggett | Charles | Miner "B" | City Railway | 2-05.125 | hour | |
| Hughes | James | Boodler | City Railway | 2-02.375 | hour | |
| Hughes | John | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Hughes | Oscar | Shovelman | City Railway | 1-10.750 | hour | |
| Hugo | Phillip | Dogman | City Railway | 2-00.250 | hour | |
| Humphries | Albert | H. | Engineer | City Railway | 600-00-00.000 | annum |
| Huxley | Clarence | Material Labourer | City Railway | 1-11.750 | hour | |
| Hyde | Charles | Carpenter | City Railway | 2-05.125 | hour | |
| Hynes | Charles | Storeman | City Railway | 2-01.500 | hour | |
| Jackson | Harold | Machinist, "A" Grade | City Railway | 2-01.750 | hour | |
| Jackson | Norman | Ganger | City Railway | 5-13-06.000 | week | |
| Jackson | William | Shovelman | City Railway | 1-10.750 | hour | |
| Jacob | Edna | Junior Clerk | Sydney | 69-00-00.000 | annum | |
| James | Thomas | Miner "B" | City Railway | 2-05.125 | hour | |
| Jarrett | James | One-horse Driver | City Railway | 1-10.750 | hour | |
| Jenkins | John | V. | Book-keeper | Sydney | 463-00-00.000 | annum |
| Jenkins | Thomas | Watchman | City Railway | 1-10.750 | hour | |
| Jensen | Ernest | Labourer, Block & Tackle | City Railway | 2-00.250 | hour | |
| Jerrome | Ernest | Miner "B" | City Railway | 2-05.125 | hour | |
| Johnson | Charles | Carpenter's Labourer | City Railway | 2-02.375 | hour | |
| Jones | Alfred | Pickman | City Railway | 1-11.750 | hour | |
| Jones | Frederick | Cost Clerk | City Railway | 6-03-00.000 | week | |
| Jones | Peter | Storekeeper - Advance Account | City Railway | 6-01-06.000 | week | |
| Jones | Thomas | Material Labourer | City Railway | 1-11.750 | hour | |
| Jones | William | Shovelman | City Railway | 1-10.750 | hour | |
| Joyce | William | Spawler | City Railway | 2-03.750 | hour | |
| Kean | Walter | One-horse Driver | City Railway | 1-10.750 | hour | |
| Keane | Michael | Chainman | City Railway | 1-08.875 | hour | |
| Keegan | Patrick | Miner "B" | City Railway | 2-05.125 | hour | |
| Keegan | Roy | Shovelman | City Railway | 1-10.750 | hour | |
| Kelly | Edward | Spawler | City Railway | 2-00.250 | hour | |
| Kelly | John | Boodler | City Railway | 2-02.375 | hour | |
| Kennedy | Archie | One-horse Driver | City Railway | 1-10.750 | hour | |
| Kennedy | Rody | Carpenter | City Railway | 2-05.125 | hour | |
| Kennedy | Vincent | Miner "B" | City Railway | 2-05.125 | hour | |
| Kent | Harold | 4-ton Motor Lorry Driver | City Railway | 2-01.675 | hour | |
| Keogh | Henry | Ganger, Underground | City Railway | 6-05-06.000 | week | |
| Keogh | Henry | Sub-Foreman (Underground) | City Railway | 6-16-06.000 | week | |
| Kershler | William | Storeman | City Railway | 2-01.500 | hour | |
| Kirk | Eric | Youth | City Railway | 0-11.500 | hour | |
| Kirk | James | Helper at Mixer | City Railway | 2-00.250 | hour | |
| Knight | James | Horse Boss | City Railway | 5-12-00.000 | week | |
| Knust | Sidney | Boodler | City Railway | 2-02.375 | hour | |
| Kohler | Harry | Machinist, | ||||
| B | ||||||
| Grade | City Railway | 1-10.750 | hour | |||
| Kroehnert | William | Sprawler | City Railway | 2-00.250 | hour | |
| Lacey | Albert | Shovelman | City Railway | 1-10.750 | hour | |
| Ladd | Sydney | Electric Crane Driver | City Railway | 2-02.500 | hour | |
| Lafferty | John | Miner "B" | City Railway | 2-05.125 | hour | |
| Lancaster | Edgar | Draftsman | Sydney | 448-00-00.000 | annum | |
| Lance | Eric | Clerk | Sydney | 278-00-00.000 | annum | |
| Lanfranchi | Rowland | Scrabbler (Underground) | City Railway | 2-04.375 | hour | |
| Langford | Andrew | One-horse Driver | City Railway | 1-10.750 | hour | |
| Laughton | Thomas | Concrete Barrowman | City Railway | 2-00.375 | hour | |
| Laurence | John | Sub-Foreman | City Railway | 6-16-06.000 | week | |
| Laver | Beryl | Tracer | Sydney | 231-00-00.000 | annum | |
| Lawrence | Charles | Tool Sharpener's Assistant | City Railway | 1-10.750 | hour | |
| Lawson | Harry | Dogman | City Railway | 2-00.250 | hour | |
| Lawson | Patrick | Boodler | City Railway | 2-02.375 | hour | |
| Lear | Arthur | Boodler | City Railway | 2-02.375 | hour | |
| Ledger | William | Designing Engineer | Sydney | 608-00-00.000 | annum | |
| Lee | Pierce | Clerk | City Railway | 4-13-00.000 | week | |
| Lee | Walter | Miner "B" | City Railway | 2-05.125 | hour | |
| LeMaire | Sydney | Material Labourer | City Railway | 1-11.750 | hour | |
| Lewis | David | Spawler | City Railway | 2-00.250 | hour | |
| Lidell | James | Storeman | City Railway | 2-01.500 | hour | |
| Lind | Frederick | Miner "B" | City Railway | 2-05.125 | hour | |
| Litchfield | Francis | R. | Assistant Engineer | City Railway | 403-00-00.000 | annum |
| Lloyd | Horace | Sinker | City Railway | 1-11.750 | hour | |
| Lloyd | William | Timberman's Offsider | City Railway | 2-00.500 | hour | |
| Lock | Roger | Miner "B" | City Railway | 2-05.125 | hour | |
| Lonergan | Joseph | Shovelman | City Railway | 1-10.750 | hour | |
| Lord | Arthur | Jumperman | City Railway | 2-00.250 | hour | |
| Lowe | Francis | Powder Monkey (Underground) | City Railway | 2-05.750 | hour | |
| Lund | John | Labourer, Block & Tackle | City Railway | 2-00.250 | hour | |
| Lush | William | Draftsman | Sydney | 368-00-00.000 | annum | |
| Lynch | James | Material Labourer | City Railway | 1-11.375 | hour | |
| Lynch | Matthew | Miner "B" | City Railway | 2-05.125 | hour | |
| Lynch | Michael | Miner "B" | City Railway | 2-05.125 | hour | |
| Lynch | Patrick | Spawler (Underground) | City Railway | 2-03.750 | hour | |
| MacDonald | Donald | Compressor Driver | City Railway | 2-01.000 | hour | |
| Mackley | Edward | Shovelman | City Railway | 1-10.750 | hour | |
| Madden | George | Material Labourer | City Railway | 1-11.750 | hour | |
| Maden | George | Youth | City Railway | 1-06.625 | hour | |
| Maguire | John | Boodler | City Railway | 2-02.375 | hour | |
| Maher | John | Material Labourer | City Railway | 1-11.375 | hour | |
| Mahoney | John | Youth | City Railway | 1-04.000 | hour | |
| Malone | John | Sinker | City Railway | 1-11.750 | hour | |
| Man | Thomas | Boodler (Underground) | City Railway | 2-02.375 | hour | |
| Manning | Arthur | Labourer on Cement | City Railway | 2-01.000 | hour | |
| Mannix | William | Tipman | City Railway | 1-11.750 | hour | |
| Mapletoft | Henry | Carpenter | City Railway | 2-05.125 | hour | |
| Marden | William | Watchman | City Railway | 1-10.750 | hour | |
| Markcrow | Charles | Sinker | City Railway | 1-11.750 | hour | |
| Massey | Frederick | Spawler | City Railway | 2-00.250 | hour | |
| Matson | Martin | Scabbler | City Railway | 2-00.750 | hour | |
| Matthew | Thomas | Miner "B" | City Railway | 2-05.125 | hour | |
